4-Leg Domes
 

Home
Dome Specifications
4-Leg Domes
3-Leg Domes
Triangle Domes
Round Domes
Oblong Domes
Automation

  wpe1.jpg (2726 bytes)
     SDL Dome

SNL Domes (4-Legged, No Dimple)

PART # FORCE (oz) DIA. (mm) LEG (mm) HEIGHT (mm)
6-SNL-8

8

6.00 1.30 0.49
7-SNL-8 8 7.00 1.70 0.49
7-SNL-14 14 7.00 1.70 0.55
8-SNL-8 8 8.40 1.80 0.49
8-SNL-10 10 8.40 1.80 0.60
8-SNL-12 12 8.40 1.80 0.62
8-SNL-14 14 8.40 1.80 0.69
10-SNL-10 10 10.00 2.35 0.57
10-SNL-12 12 10.00 2.35 0.60
10-SNL-14 14 10.00 2.35 0.63
12-SNL-8 8 12.20 2.10 0.52
12-SNL-10 10 12.20 2.10 0.63
12-SNL-12 12 12.20 2.10 0.67
12-SNL-14 14 12.20 2.10 0.69
12-SNL-16 16 12.20 2.10 0.72
14-SNL-14 14 14.15 2.80 0.82
14-SNL-24 24 14.17 2.80 0.77
16-SNL-14 14 16.00 3.10 0.90
20-SNL-14 14 19.80 4.00 1.03

SDL Domes  (4-Legged,  Dimple)

PART # FORCE (oz) DIA. (mm) LEG (mm) HEIGHT (mm)
8-SDL-10 10 8.40 1.80 0.55
8-SDL-12 12 8.40 1.80 0.57
10-SDL-12 12 10.00 2.35 0.54
12-SDL-12 12 12.20 2.10 0.82
12-SDL-14 14 12.20 2.10 0.83
12-SDL-16 16 12.20 2.10 0.89
16-SDL-12 12 16.00 3.10 0.88
16-SDL-14 14 16.00 3.10 0.90
16-SDL-16 16 16.00 3.10 0.93
20-SDL-14 14 19.80 4.00 1.00
20-SDL-16 16 19.80 4.00 1.03
20-SDL-20 20 19.80 4.00 1.19

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone