Triangle Domes
 

Home
Dome Specifications
4-Leg Domes
3-Leg Domes
Triangle Domes
Round Domes
Oblong Domes
Automation

wpe2.jpg (2315 bytes) 
       TDF Dome

FDF Family (Triangle, Flat Top, Dimple, Feet)

PART # FORCE (oz) DIA. (mm) HEIGHT (mm)
8-FDF-14 14 8.00 0.59
9-FDF-14 14 9.00 0.65
10-FDF-14 14 10.00 0.68
12-FDF-14 14 12.00 0.72

 

TDF Family (Triangle, Dimple, Feet)

PART # FORCE (oz) DIA. (mm) HEIGHT (mm)
6-TDF-15 15 6.00 0.55
7-TDF-10 10 7.00 0.46
8-TDF-8 8 8.00 0.46
8-TDF-10 10 8.00 0.50
8-TDF-12 12 8.00 0.54
8-TDF-14 14 8.00 0.61
8-TDF-16 16 8.00 0.68
9-TDF-8 8 9.00 0.52
9-TDF-10 10 9.00 0.60
9-TDF-12 12 9.00 0.64
9-TDF-14 14 9.00 0.65
10-TDF-8 8 10.00 0.55
10-TDF-10 10 10.00 0.56
10-TDF-12 12 10.00 0.57
10-TDF-14 14 10.00 0.64
12-TDF-8 8 12.00 0.65
12-TDF-10 10 12.00 0.67
12-TDF-12 12 12.00 0.69
12-TDF-14 14 12.00 0.73
12-TDF-16 16 12.00 0.75

TDFW Family (Triangle, Dimple, Feet, Wings)

PART # FORCE (oz) DIA. (mm) HEIGHT (mm)
6-TDFW-14 14 6.00 0.47
7-TDFW-14 14 7.00 0.56
8-TDFW-14 14 8.00 0.66
9-TDFW-14 14 9.00 0.72
10-TDFW-14 14 10.00 0.60

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone